Data Management & Analytics
Training Seminars & Courses
The world is experiencing an explosion in the volume and scope of data; everything we do and everything around us is now measured, quantified and recorded. And this brings with it some big challenges but some even bigger opportunities. The challenges range from the collection and warehousing of the exponentially increasing volumes of data that are being recorded, to the validation, quality assurance, security and privacy of the data the we have accrued.
In terms of opportunity, organisations of every type are now making business decisions based upon a diverse range of data analysis, simulation and modelling approaches. Data-driven decision making is demonstrably able to add significant value to all aspects of business operation. The analysis of data requires the inspection, sanitisation, manipulation and modelling of primarily numerical parameters with the aim of discovering hidden patterns, correlations and other insights from within them.
Modern computing power, coupled with the latest software approaches, make it possible to process and interpret huge volumes of data both rapidly and conclusively, thereby accessing enormously powerful yet previously-untapped information resources which provide the basis for enhanced performance and competitive advantage.
Mar 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
AN004 | Data Analysis Techniques | 31 Mar - 04 Apr 2019 | Dubai - UAE | $4,950 |
Apr 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
FI097 | Advanced Energy Finance Analytics NEW | 22 - 26 Apr 2019 | Houston - USA | $6,950 |
MG258 | Due Diligence Appraisal and Management of Potential Investors and Partners NEW | 22 Apr - 03 May 2019 | New York - USA | $13,900 |
AN015 | Big Data Governance: Bad Data or Better Data or Best Data NEW | 28 Apr - 02 May 2019 | Dubai - UAE | $4,950 |
Jun 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
MG267 | Data Governance, Privacy with General Data Protection Regulation (GDPR) Masterclass | 09 - 13 Jun 2019 | Dubai - UAE | $4,950 |
MG271 | Blockchain and other Emerging Technology NEW | 16 - 20 Jun 2019 | Dubai - UAE | $4,950 |
AN005 | Advanced Data Analysis Techniques | 30 Jun - 04 Jul 2019 | Dubai - UAE | $4,950 |
Jul 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
AN016 | Big Data Analytics for Supply Chain Optimization NEW | 07 - 11 Jul 2019 | Dubai - UAE | $4,950 |
AN013 | Statistical Communications | 21 - 25 Jul 2019 | Dubai - UAE | $4,950 |
PM086 | Best Practices in Projects Technical Library & Digitalization NEW | 21 - 25 Jul 2019 | Dubai - UAE | $4,950 |
AN004 | Data Analysis Techniques | 28 Jul - 01 Aug 2019 | Dubai - UAE | $4,950 |
Aug 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
AN007 | Infographics & Data Analytics for Oil & Gas Reporting | 25 - 29 Aug 2019 | Dubai - UAE | $4,950 |
Sep 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
AN017 | Enterprise Content Management Masterclass NEW | 01 - 12 Sep 2019 | Dubai - UAE | $9,900 |
AN003 | Achieving CMMS Data Integrity | 08 - 12 Sep 2019 | Dubai - UAE | $4,950 |
AN008 | Analytical and Auditing Skills | 15 - 19 Sep 2019 | Dubai - UAE | $4,950 |
AN012 | Business Performance Management Control Frameworks and Dashboards | 22 - 26 Sep 2019 | Dubai - UAE | $4,950 |
AN004 | Data Analysis Techniques | 29 Sep - 03 Oct 2019 | Dubai - UAE | $4,950 |
MG320 | Practical Econometrics for Managerial Decision Making NEW | 30 Sep - 04 Oct 2019 | California - USA | $6,950 |
Oct 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
AN001 | Data Management, Security and Warehousing | 06 - 10 Oct 2019 | Dubai - UAE | $4,950 |
AN018 | Advanced Data Management for Oil and Gas Professionals NEW | 13 - 17 Oct 2019 | Dubai - UAE | $4,950 |
AN006 | Info-Graphics: Data Analysis and Reporting Techniques | 20 - 24 Oct 2019 | Dubai - UAE | $4,950 |
MG321 | Understanding the Emerging Blockchain Business Model NEW | 21 - 25 Oct 2019 | California - USA | $6,950 |
AN011 | Data Collection Techniques | 27 - 31 Oct 2019 | Dubai - UAE | $4,950 |
Nov 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
MG322 | The New Venture Development Process NEW | 04 - 08 Nov 2019 | California - USA | $6,950 |
AN009 | Business Intelligence & Analytics for Finance Professionals NEW | 10 - 14 Nov 2019 | Dubai - UAE | $4,950 |
AN017 | Enterprise Content Management Masterclass NEW | 17 - 28 Nov 2019 | Dubai - UAE | $9,900 |
AN005 | Advanced Data Analysis Techniques | 24 - 28 Nov 2019 | Dubai - UAE | $4,950 |
Dec 2019
Code | Title | Date | Venue | Fees |
---|---|---|---|---|
AN010 | Data Visualization | 01 - 05 Dec 2019 | Dubai - UAE | $4,950 |
MG237 | Fraud and Forensic Auditing | 08 - 12 Dec 2019 | Dubai - UAE | $4,950 |
FI097 | Advanced Energy Finance Analytics NEW | 09 - 13 Dec 2019 | Houston - USA | $6,950 |
MG258 | Due Diligence Appraisal and Management of Potential Investors and Partners NEW | 09 - 20 Dec 2019 | Houston - USA | $13,900 |
AN004 | Data Analysis Techniques | 15 - 19 Dec 2019 | Dubai - UAE | $4,950 |
Want to stay in touch with what's happening in Glomacs?
Join the conversation on our social media channels: